2022 High quality Mkd785 Brake Pads - TRW GDB3328 SUBARU CERAMIC BRAKE PAD WITH CERTIFICATE – TERBON
2022 High quality Mkd785 Brake Pads - TRW GDB3328 SUBARU CERAMIC BRAKE PAD WITH CERTIFICATE – TERBON Detail:
Application
MODEL | YEARS | ENG | ENG NO | BODY | |
SUBARU | BAJA | 07.02~06.06 | 2500 | EJ25 | B12 |
SUBARU | BRZ | 01.17~03.21 | 2000 | FA20C | ZC6 |
11.11~01.17 | 2000 | FA20D | ZC6 | ||
SUBARU | EXIGA | 04.08~04.15 | 2000 | EJ20 | YA5 |
04.08~04.15 | 2000 | EJ204 | YA4 | ||
07.09~04.15 | 2500 | EJ253 | YA9 | ||
05.12~04.15 | 2500 | FB25A | YAM | ||
04.15~04.18 | 2500 | FB25A | YAM 7S | ||
SUBARU | FORESTER | 11.01~01.08 | 2000 | EJ201 | SG5K RHD |
11.01~01.08 | 2000 | EJ201 | SG5L LHD | ||
11.01~01.05 | 2000 | EJ202 | SG5 JPN | ||
11.04~12.07 | 2000 | EJ203 | SG5 | ||
11.01~01.08 | 2000 | EJ204 | SG5K RHD | ||
11.01~01.08 | 2000 | EJ204 | SG5L LHD | ||
09.07~09.10 | 2000 | EJ204 | SH5 | ||
12.07~05.13 | 2000 | EJ204 | SH5K RHD | ||
12.07~05.13 | 2000 | EJ204 | SH5L LHD | ||
11.01~12.07 | 2000 | EJ205 | SG5 | ||
11.01~01.08 | 2000 | EJ205 | SG5CK RHD | ||
09.07~10.12 | 2000 | EJ205 | SH5 JPN | ||
12.15~04.18 | 2000 | FB20A | PLPSJ5 | ||
07.10~08.12 | 2000 | FB20A | SHJ | ||
01.07~01.13 | 2000 | FB20A | SHJKS5 | ||
08.12~04.18 | 2000 | FB20A | SJ5 | ||
08.12~04.19 | 2000 | FB20A | SJ5#K7C | ||
08.12~01.19 | 2000 | FB20B | SJ5#L7C | ||
07.10~11.12 | 2000 | FB20W | SHJ | ||
11.01~05.05 | 2500 | EJ251 | SG6 US | ||
01.01~01.07 | 2500 | EJ253 | SG6 US | ||
11.07~10.10 | 2500 | EJ253 | SH6 US | ||
11.01~01.08 | 2500 | EJ255 | SG6 US | ||
11.01~01.08 | 2500 | EJ255 | SG9K | ||
10.10~11.12 | 2500 | EJ255 | SH9 JPN | ||
09.07~06.12 | 2500 | EJ255 | SH9A US | ||
09.07~06.12 | 2500 | EJ255 | SH9KT RHD | ||
09.07~08.12 | 2500 | EJ255 | SH9LT LHD | ||
08.12~06.16 | 2500 | FB25A | SJ9# | ||
08.10~08.12 | 2500 | FB25B | SHML LHD | ||
SUBARU | IMPREZA | 11.02~06.05 | 1500 | EJ152 | GG2 JPN |
06.05~06.06 | 1500 | EJ152 | GG2 JPN | ||
08.00~06.06 | 1500 | EJ152 | GG3 JPN | ||
04.06~01.08 | 1500 | EL154 | GDC JPN | ||
04.06~12.07 | 1500 | EL154 | GDD JPN | ||
03.07~12.11 | 1500 | EL154 | GE3K | ||
04.06~01.08 | 1500 | EL154 | GGC | ||
04.06~01.08 | 1500 | EL154 | GGD | ||
04.06~01.08 | 1500 | EL154 | GGD LHD | ||
03.07~12.11 | 1500 | EL154 | GH3# | ||
01.00~01.08 | 1600 | EJ16 | G11 | ||
09.11~10.16 | 1600 | FB16 | GJ3 | ||
11.11~11.14 | 1600 | FB16A | GJ3 JPN | ||
08.00~09.02 | 2000 | EJ20 | GD9 | ||
03.07~06.12 | 2000 | EJ20 | GE7 | ||
06.05~08.07 | 2000 | EJ201 | GD9 RHD | ||
07.08~11.11 | 2000 | EJ203 | GE6 | ||
07.08~12.11 | 2000 | EJ203 | GH6 | ||
03.07~12.11 | 2000 | EJ203 | GH7 JPN | ||
08.00~04.04 | 2000 | EJ204 | GG9 | ||
03.07~12.11 | 2000 | EJ204 | GH7K RH | ||
03.07~12.11 | 2000 | EJ204 | GH7L LH | ||
02.02~11.02 | 2000 | EJ205 | GGA | ||
03.07~12.11 | 2000 | EJ20X | GH8 | ||
09.11~10.16 | 2000 | FB20A | GJ6 JPN | ||
09.11~10.16 | 2000 | FB20A | GJ7 JPN | ||
09.11~09.16 | 2000 | FB20A | GP6 | ||
09.11~11.14 | 2000 | FB20A | GP7 JPN | ||
11.02~01.08 | 2500 | EJ251 | GDEK | ||
07.04~01.08 | 2500 | EJ253 | GG6 WGN US | ||
SUBARU | IMPREZA WRX | 08.00~06.07 | 2000 | EJ205 | GDA JPN |
11.02~06.07 | 2000 | EJ205 | GGA JPN | ||
03.07~12.11 | 2500 | EJ25 | GHE | ||
01.08~12.11 | 2500 | EJ255 | GEEKD | ||
SUBARU | LEGACY | 11.98~07.03 | 2000 | EJ20# | BE5 |
05.03~08.06 | 2000 | EJ202 | BL5K | ||
01.03~05.09 | 2000 | EJ203 | BL5 | ||
01.03~02.09 | 2000 | EJ203 | BP5 JPN | ||
03.05~06.09 | 2000 | EJ204 | BL5# LHD | ||
03.05~06.09 | 2000 | EJ204 | BL5K RHD | ||
01.09~12.14 | 2000 | EJ204 | BM5(EURO) | ||
01.03~02.09 | 2000 | EJ204 | BP5K | ||
01.09~ | 2000 | EJ204 | BR5 | ||
01.03~04.09 | 2000 | EJ20X | BL5K | ||
01.03~02.09 | 2000 | EJ20X | BP5K | ||
02.09~04.12 | 2500 | EJ25 | BR9 | ||
02.09~05.12 | 2500 | EJ25# | BM9 JPN | ||
01.03~04.09 | 2500 | EJ25# | BP9 JPN | ||
05.03~05.09 | 2500 | EJ25# | BP9K RH | ||
02.09~04.12 | 2500 | EJ25# | BR9 JPN | ||
02.09~12.14 | 2500 | EJ253 | BM9(EURO) | ||
11.03~05.09 | 2500 | EJ253 | BP6 | ||
06.98~04.03 | 2500 | EJ254 | BH9 | ||
03.03~04.09 | 2500 | EJ255 | BL9 | ||
01.03~06.09 | 2500 | EJ255 | BL9AYCD US | ||
02.09~12.14 | 2500 | EJ255 | BM9(EURO) | ||
05.03~05.09 | 2500 | EJ255 | BP9K | ||
02.12~ | 2500 | FB25 | BRM | ||
02.12~10.14 | 2500 | FB25A | BMM | ||
05.00~04.03 | 3000 | EZ30 | BHE | ||
05.03~01.05 | 3000 | EZ30 | BPE LHD | ||
01.03~04.09 | 3000 | EZ30D | BPE JPN | ||
SUBARU |
LEGACY OUTBACK |
05.03~07.06 | 2500 | EJ25# | BP9LK LH |
07.06~09.09 | 2500 | EJ25# | BP9LK LH | ||
02.09~04.12 | 2500 | EJ253 | BR9 | ||
05.09~06.12 | 2500 | EJ253 | BRCK US | ||
01.03~04.09 | 3000 | EZ30D | BPE RHD | ||
SUBARU | XV | 06.12~08.17 | 1600 | FB16 | GP3 |
07.11~08.17 | 2000 | FB20 | GP7 | ||
07.11~08.17 | 2000 | FB20B | GP7 LHD | ||
06.13~ | 2000 | FB20W | GPE |
Other Reference Number
A.B.S.: 37446
A.B.S.: 37446OE
APEC: PAD1362
ASHIKA: 5007706
ATE: 13046057872
BENDIX: 572550B
BLUE PRINT: ADS74228
BORG & BECK: BBP1905
BOSCH: 0 986 494 310
BOSCH: 0 986 494 315
BOSCH: 0 986 494 653
BOSCH: 0 986 AB1 476
BOSCH: 0 986 AB2 109
BOSCH: 0 986 AB2 288
BOSCH: 0 986 TB2 428
Brake ENGINEERING: PA1556
BREMBO: P78013
DELPHI: LP1718
E.T.F.: 121158
FEBI BILSTEIN: 16643
FERODO: FDB1639
FERODO: FSL1639
FIRST LINE: FBP3539
FTE: BL1901A2
GIRLING: 6133289
HERTH+BUSS JAKOPARTS: J3607017
ICER: 181717
JAPANPARTS: PA706AF
JURID: 572550J
JURID: 572638J
KAWE: 81611
KBP: BP8017
LPR: 05P1363
METELLI: 2205000
MEYLE: 025 238 6517/PD
MEYLE: 025 238 6517/W
MEYLE: 025 242 2218/W
MINTEX: MDB2274
MK Kashiyama: D7055M
NECTO: FD7077A
NIPPARTS: J3607015
PAGID: T1331
PEX: 7808
QH Benelux: 7548
QUINTON HAZELL: BP1362
RAMEDER: T0610299
REMSA: 095102
REMSA: 95102
SWAG: 87916643
TEXTAR: 2386501
TEXTAR: 2386504
TEXTAR: 2386516405
TEXTAR: 2422201
TRISCAN: 811068179
TRISCAN: 811068180
TRISCAN: 811068182
TRW: GDB3328
VALEO: 301853
VALEO: 598853
WAGNER: WBP23865A
ZIMMERMANN: 238651801
Supply Ability
Supply Ability: 200000 Set/Sets per Month Brake Pad.
Packaging & Delivery
Packaging Details:
Neutral Packing, Terbon Packing, Client’s Packing, Corrugated Box, Wooden case, Pallet
Port: Shanghai, Ningbo, Qingdao
Lead Time:
Quantity(Sets) | 1 - 3000 | >3000 |
Est. Time(days) | 75 | To be negotiated |
Product detail pictures:
Related Product Guide:
We rely upon strategic thinking, constant modernisation in all segments, technological advances and of course upon our employees that directly participate in our success for 2022 High quality Mkd785 Brake Pads - TRW GDB3328 SUBARU CERAMIC BRAKE PAD WITH CERTIFICATE – TERBON , The product will supply to all over the world, such as: Thailand, Salt Lake City, Mexico, With a wide range, good quality, reasonable prices and stylish designs, our products are extensively used in beauty and other industries. Our products are widely recognized and trusted by users and can meet continuously changing economic and social needs.
By Federico Michael Di Marco from Botswana - 2017.04.28 15:45
We feel easy to cooperate with this company, the supplier is very responsible, thanks.There will be more in-depth cooperation.
By Austin Helman from Croatia - 2018.09.29 13:24