Short Lead Time for Daewoo Bus Brake Shoes - MK K2311 TRW GS8291 REAR AXLE BRAKE SHOE FOR TOYOTA – TERBON
Short Lead Time for Daewoo Bus Brake Shoes - MK K2311 TRW GS8291 REAR AXLE BRAKE SHOE FOR TOYOTA – TERBON Detail:
OEM Numbers
TOYOTA: 04495-01030
TOYOTA: 04495-12082
TOYOTA: 04495-12091
TOYOTA: 04495-12100
TOYOTA: 04495-12101
TOYOTA: 04495-12170
TOYOTA: 04495-12171
TOYOTA: 04495-12210
TOYOTA: 04495-12240
TOYOTA: 449512111
TOYOTA: 449512171
TOYOTA: 449512210
TOYOTA: 449512240
TOYOTA: 4762012080A
TOYOTA: 47630-12070A
TOYOTA: 94843916
TOYOTA: 94849214
TOYOTA: 94851480
Application
MODEL | YEARS | ENG | ENG NO | BODY | |
CHEVROLET(GM) | Prizm Sedan | 01.97~01.09 | 1800 | ||
TOYOTA | Caldina | 01.96~08.97 | 1800 | 7A-FE | AT191G |
08.97~09.02 | 1800 | 7A-FE | AT211G | ||
11.92~08.97 | 2000 | 3S-FE | ST191G | ||
02.97~09.02 | 2000 | 3S-FE | ST210G | ||
TOYOTA | Carina | 08.96~08.01 | 1500 | 5A-FE | AT212 |
08.96~12.01 | 1800 | 7A-FE | AT211 | ||
08.96~08.98 | 2000 | 2C-T | CT210 | ||
08.98~12.01 | 2200 | 3C-TE | CT211 | ||
TOYOTA | Carina Ⅱ | 01.83~12.87 | 1600 | 4A-L | AT150 |
01.83~01.92 | 1600 | 4A-L | AT151 | ||
01.83~12.87 | 1800 | 1S-L | ST150 | ||
01.83~12.87 | 2000 | 2CL | CT150 | ||
TOYOTA | Corolla | 01.83~12.88 | 1300 | 2AL | AE80 |
09.91~01.94 | 1300 | 2E | EE106V | ||
01.87~12.95 | 1300 | 2E | EE90 | ||
01.87~08.93 | 1300 | 2E | EE90R | ||
08.87~09.91 | 1300 | 2E | EE96V | ||
05.87~06.91 | 1300 | 2E | EE97V | ||
01.83~04.87 | 1300 | 2EL | EE80 | ||
06.91~05.95 | 1300 | 4E-FE | EE101 | ||
06.91~04.97 | 1300 | 4E-FE | EE101L | ||
06.91~05.95 | 1300 | 4E-FE | EE101R | ||
06.91~06.02 | 1300 | 4E-FE | EE102V | ||
01.95~12.04 | 1300 | 4E-FE | EE111 | ||
10.99~10.01 | 1400 | 4ZZ-FE | ZZE111 | ||
05.83~04.87 | 1500 | 3A-LU | AE81 | ||
09.91~07.02 | 1500 | 3E | EE108G | ||
08.87~09.91 | 1500 | 3E | EE98V | ||
05.87~05.89 | 1500 | 5A-F | AE91 | ||
08.87~08.89 | 1500 | 5A-F | AE91G | ||
05.91~05.95 | 1500 | 5A-FE | AE100 | ||
05.91~08.00 | 1500 | 5A-FE | AE100G | ||
05.95~03.03 | 1500 | 5A-FE | AE110 | ||
05.91~06.02 | 1500 | 5E-FE | EE103V | ||
06.91~06.02 | 1500 | 5E-FE | EE104G | ||
10.99~11.01 | 1600 | 3ZZ-FE | ZZE112 | ||
11.91~11.01 | 1600 | 4A-FE | AE101 | ||
05.92~05.99 | 1600 | 4A-FE | AE101L | ||
01.95~12.04 | 1600 | 4A-FE | AE111 | ||
05.95~07.02 | 1600 | 4A-FE | AE111R | ||
05.87~06.92 | 1600 | 4A-FE | AE92 | ||
10.87~06.92 | 1600 | 4A-FE | AE92L | ||
01.87~05.92 | 1600 | 4A-FE | AE95 | ||
01.83~12.88 | 1600 | 4AL-# | AE82 | ||
05.87~12.92 | 1800 | 1C | CE90 | ||
08.87~09.91 | 1800 | 1C | CE96V | ||
08.87~09.91 | 1800 | 1C | CE97G | ||
05.83~12.87 | 1800 | 1C-L | CE80 | ||
06.92~01.00 | 1800 | 7A-FE | AE102L | ||
02.94~10.97 | 1800 | 7A-FE | AE102R | ||
06.91~05.95 | 2000 | 2C | CE100 | ||
05.95~04.98 | 2000 | 2C | CE100G | ||
09.91~04.98 | 2000 | 2C | CE106V | ||
09.91~04.98 | 2000 | 2C | CE108G | ||
05.95~04.98 | 2000 | 2C | CE110 | ||
10.89~06.91 | 2000 | 2C | CE95 | ||
04.98~08.00 | 2200 | 3C-E | CE101G | ||
04.98~06.02 | 2200 | 3C-E | CE102G | ||
04.98~06.02 | 2200 | 3C-E | CE107V | ||
04.98~08.00 | 2200 | 3C-E | CE113 | ||
TOYOTA | Corolla HB | 05.97~10.99 | 2000 | 2C-E | CE110L |
TOYOTA | Corolla Levin | 05.87~05.89 | 1500 | 5A-F | AE91 |
06.91~08.98 | 1500 | 5A-FE | AE100 | ||
05.95~08.00 | 1500 | 5A-FE | AE110 | ||
05.87~05.91 | 1500 | 5A-FE | AE91 | ||
05.89~05.91 | 1500 | 5A-FHE | AE91 | ||
05.95~08.00 | 1600 | 4A-FE | AE111 | ||
TOYOTA | Corolla Spacio | 01.97~10.97 | 1600 | 4A-FE | AE111N |
TOYOTA | Corona | 01.96~12.01 | 1600 | 4A-FE | AT210R |
TOYOTA | Corona Premio | 01.96~12.01 | 1600 | 4A-FE | AT210 |
01.96~12.01 | 1800 | 7A-FE | AT211 | ||
01.96~12.01 | 2000 | 2C-T | CT210 | ||
01.96~12.01 | 2000 | 3S-FE | ST210 | ||
12.97~12.01 | 2200 | 3C-TE | CT211 | ||
TOYOTA | Raum | 05.97~04.03 | 1500 | 5E-FE | EXZ10 |
TOYOTA | Spacio | 01.97~05.01 | 1600 | 4A-FE | AE111N |
TOYOTA | Sprinter | 06.91~06.02 | 1300 | 2E | EE106V |
05.85~06.91 | 1300 | 2E | EE90 | ||
05.85~06.91 | 1300 | 2ELU | EE80 | ||
06.91~05.95 | 1300 | 4E-FE | EE101 | ||
05.95~08.00 | 1300 | 4E-FE | EE111 | ||
08.88~09.91 | 1300 | S2E | EE96V | ||
05.83~04.87 | 1500 | 3A-LU | AE81 | ||
09.91~01.94 | 1500 | 3E | EE107V | ||
09.91~01.94 | 1500 | 3E | EE108G | ||
08.88~08.91 | 1500 | 3E | EE98V | ||
05.87~09.91 | 1500 | 5A-F# | AE91 | ||
06.91~05.95 | 1500 | 5A-FE | AE100 | ||
05.95~08.00 | 1500 | 5A-FE | AE110 | ||
01.94~06.02 | 1500 | 5E-FE | EE103V | ||
05.83~04.87 | 1600 | 4A-ELU | AE82 | ||
06.91~08.98 | 1600 | 4A-FE | AE101 | ||
05.95~08.00 | 1600 | 4A-FE | AE111 | ||
05.87~06.91 | 1600 | 4A-GE | AE92 | ||
05.87~09.91 | 1800 | CE90 | |||
05.87~09.91 | 1800 | CE96V | |||
01.91~04.98 | 2000 | CE106V | |||
01.91~04.98 | 2000 | CE108G | |||
06.91~05.95 | 2000 | 2C | CE100 | ||
05.95~03.97 | 2000 | 2C | CE100G | ||
05.95~04.98 | 2000 | 2C | CE110 | ||
04.98~06.02 | 2200 | CE102G | |||
04.98~08.00 | 2200 | 3CE | CE113 | ||
TOYOTA |
Sprinter Carib | 05.95~07.02 | 1300 | 4E-FE | EE111 |
05.95~08.00 | 1500 | 5A-FE | AE110 | ||
01.94~07.02 | 1500 | 5E-FE | EE104G | ||
05.96~07.02 | 1600 | 4A-FE | AE111G | ||
05.95~07.02 | 1600 | 4A-GE | AE111G | ||
TOYOTA | Sprinter Trueno | 05.87~06.91 | 1500 | 5A-F# | AE91 |
06.91~08.98 | 1500 | 5A-FE | AE100 | ||
05.95~08.00 | 1500 | 5A-FE | AE110 | ||
06.91~05.95 | 1600 | 4A-FE | AE101 | ||
05.95~08.00 | 1600 | 4A-GE | AE111 | ||
05.87~06.91 | 1600 | 4A-GE | AE92 |
Other Reference Number
A.B.S.: 8844
APEC: SHU471
ATE: 03.0137-0192.2
ATE: 03.0137-0211.2
ATE: 03.0137-0221.2
ATE: 03013703132
ATE: 3013702212
BENDIX: 361091B
BENDIX: 361496B
BENDIX: 362377B
BENDIX: BS1704
BLUE PRINT: ADT34132
BORG & BECK: BBS6146
BORG & BECK: BBS6249
BOSCH: 0 986 487 277
BOSCH: 0 986 487 293
BOSCH: 0 986 487 422
BOSCH: 0 986 487 822
BOSCH: 0 986 AB0 107
BOSCH: 0 986 BB3 550
Brake ENGINEERING: SH2366
BREMBO: S83531
DELPHI: LS1315
DELPHI: LS1356
DELPHI: LS1600
DELPHI: LS1601
DELPHI: LS1653
FERODO: FSB241
FERODO: FSB321
FERODO: FSB630
FERODO: FSB631
FTE: BB1179A1
GIRLING: 5182919
HELLA: 8DB 355 000-871
HELLA: 8DB 355 001-661
HELLA: 8DB 355 003-331
HERTH+BUSS JAKOPARTS: J3502034
JURID: 2830496
JURID: 361091J
JURID: 361496J
JURID: 362328J
JURID: 362377J
LEMFORDER: 16543
LEMFORDER: 20296
MAGNETI MARELLI: 360219192132
MAGNETI MARELLI: 360219196140
MAPCO: 8551
METELLI: 530419
METELLI: 530422
METELLI: 530423
METELLI: 530433
METZGER: MG556
MEYLE: 30-14 533 0000
MEYLE: 30-14 533 0024
MGA: M654
MGA: M656
MINTEX: MFR339
MINTEX: MFR352
MINTEX: MFR98
MK Kashiyama: K 2311
NK: 2745423
NK: 2745501
PAGID: H1138
PAGID: H8175
PAGID: H8345
PAGID: H8970
PAGID: Q0960
PEX: 6076
PEX: 6105
QH Benelux: 1167
QH Benelux: 1401
QH Benelux: 1564
QUINTON HAZELL: BBF598
QUINTON HAZELL: BBF770
QUINTON HAZELL: BBF825
QUINTON HAZELL: BS598
QUINTON HAZELL: BS770
QUINTON HAZELL: BS825
REMSA: 4008.00
REMSA: 409701
REMSA: 4380.00
SPIDAN: 30526
TEXTAR: 83043100
TEXTAR: 91032600
TEXTAR: 91043100
TEXTAR: 98101043104
TRISCAN: 810013032
TRISCAN: 810013044
TRISCAN: 810013051
TRISCAN: 810013423
TRISCAN: 810013501
TRUSTING: 115274
TRUSTING: 115289
TRUSTING: 115290
TRUSTING: 115303
TRW: GS8291
VALEO: 562563
VALEO: 562690
VALEO: 562708
ZIMMERMANN: 109901491
Supply Ability
Supply Ability: 200000 Set/Sets per Month Brake Shoe.
Product detail pictures:
Related Product Guide:
"Control the standard by the details, show the power by quality". Our organization has strived to establish a highly efficient and stable employees team and explored an effective high-quality command method for Short Lead Time for Daewoo Bus Brake Shoes - MK K2311 TRW GS8291 REAR AXLE BRAKE SHOE FOR TOYOTA – TERBON , The product will supply to all over the world, such as: Luxembourg, Morocco, Hungary, We are fully aware of our customer's needs. We provide high quality products, competitive prices and the first class service. We would like to establish good business relationships as well as friendship with you in the near future.
By Eunice from Oman - 2018.12.30 10:21
Although we are a small company, we are also respected. Reliable quality, sincere service and good credit, we are honored to be able to work with you!
By Denise from Madras - 2018.12.11 11:26